Looking for homestyle food around in the restaurant? Check out the Black Bear Diner menu and explore the best for yourself today. Here we are going to offer decent deal information on the Black Bear Diner menu & prices for the sake of all our readers.
- Dunkin Donuts Menu
- Pizza Hut Menu
- Toppers Pizza Menu
- Happy’s Pizza Menu
- Boston Market Menu
- Casey’s Pizza Menu
- American Deli Menu
- Xenia Menu
- Subway Menu
- Chick Fill A Menu
- Popeyes Menu
- Panera Bread Menu
- Culvers Menu
- Panda Express Menu
Black Bear Diner is a USA California-based food restaurant chain that has several locations across the Western USA. The restaurant was founded in the year of 1995 as a casual food serving restaurant. It is having around 145 store locations that are operating only within the USA. At the present time, the restaurant is operating across the 15 USA states and is planning for further expansion.
Black Bear Diner Menu
Well, the Black Bear Diner menu has a unique menu from the other typical restaurants. The restaurant serves a home-style comfort-based casual food menu. It emphasizes that customers get the homely vibes of homemade casual food in the Black Bear Diner menu. You can therefore avail of healthy and high-quality casual food on the menu of the restaurant.
Black Bear Diner Breakfast Menu
Black Bear Diner menu includes full-fledged meal plans as well other than its casual meal items. You can explore the Black Bear Diner breakfast menu as well as the dinner menu. The restaurant offers the flagship items in its breakfast menu so as to keep its customers indulged in the ultimate and healthier taste. You can here check out the exclusive Black Bear Diner breakfast menu for your reference.
Breakfast
The GRIZZ! (1520 cals.) | ||
BIGFOOT Chicken Fried Steak & Eggs* (2580 cals.) | ||
Sweet Cream Pancakes (700 cals.) | ||
Sweet Cream Waffle (660 cals.) | ||
Classic French Toast* (840 cals.) | ||
Cinnamon Roll French Toast* (1460 cals.) | ||
Stuffed Blackberry French Toast* (1050 cals.) | ||
The Volcano (1710-1750 cals.) | ||
The Mini Volcano (1100 cals.) | ||
Joe’s Hobo Omelette (620 cals.) | ||
Bruce’s Meat Lover’s Omelette (610 cals.) | ||
California Omelette (480 cals.) | ||
Denver Omelette (460 cals.) | ||
Vegetarian Omelette (400 cals.) | ||
Shasta Scramble (360 cals.) | ||
Southern Scramble (1160 cals.) | ||
The Original ScramBOWL (1560 cals.) | ||
Chicken Fried Steak (560 cals.) | ||
Hickory Smoked Ham (240 cals.) | ||
New York Steak* (330 cals.) | ||
Mild Italian Patty Sausage (620 cals.) | ||
Hot Italian Patty Sausage (640 cals.) | ||
Link Sausage (260 cals.) | ||
Chicken Sausage Links & Eggs (380 cals.) | ||
Corned Beef Hash (280 cals.) | ||
No Meat, Just the Eggs Please (140 cals.) | ||
Thick-Cut Smoked Bacon (340 cals.) | ||
Chorizo Breakfast Burrito (1240 cals.) | ||
Classic (640 cals.) | ||
California Bacon (800 cals.) | ||
4 Slices of Thick-Cut Smoked Bacon (320 cals.) | ||
2 Hot Sausage Patties (620 cals.) | ||
2 Mild Sausage Patties (610 cals.) | ||
3 Seasoned Pork Sausage Links (260 cals.) | ||
1 Ham Steak (220 cals.) | ||
Country Red Potatoes (330 cals.) | ||
Strip-Cut Hash Browns (380 cals.) | ||
2 Biscuits & Gravy (1200 cals.) | ||
Fresh Baked Bear Claw (1180 cals.) | ||
Toast or English Muffin (360/460 cals.) | ||
McCann’s Steel Cut Irish Oatmeal® (740 cals.) | ||
Avocado Toast (550 cals.) | ||
Fruit Bowl (230 cals.) | ||
The Mini Volcano (1100 cals.) | ||
1 Biscuit & Country Gravy (680 cals./760 cals.) | ||
Ham & Cheese Omelette (270 cals.) | ||
1 Egg* & 2 Slices of Thick-Cut Smoked Bacon (170-240 cals.) |
Black Bear Diner Menu with Prices
Here in this section of the article, our readers can explore the whole exclusive range of the Black Bear Diner menu & prices. So, it includes the whole menu of the restaurant along with its respective price range. We believe it will help the visitors to place their order for the desired food item accordingly. Kindly share the Black Bear Diner menu & price-related information with other readers as well.
Beverages
Huckleberry Lemonade (270 cals.) | ||
Lemonade (280 cals.) | ||
Arnold Palmer (140 cals.) | ||
Assorted Juices (180-270 cals.) | ||
Hot Coffee (0 cals.) | ||
Iced Cold Brew Coffee (0 cals.) | ||
Iced Tea (0 cals.) | ||
Sweet Tea (160 cals.) | ||
Hot Tea (0 cals.) | ||
Iced Cold Brew Coffee Creamy Vanilla OR Mocha (340-400 cals.) | ||
Pepsi® (250 cals.) | ||
Diet Pepsi® (0 cals.) | ||
Dr. Pepper® (240 cals.) | ||
Sierra Mist® (240 cals.) | ||
Mug Root Beer® (260 cals.) | ||
Mtn Dew® (290 cals.) | ||
2% Milk | $2.49 – $2.99 | |
Hot Chocolate (80 cals.) |
Dinner
Western BBQ Burger* (1230 cals.) | ||
Bacon & Cheddar Burger* (940 cals.) | ||
California Burger* (1000 cals.) | ||
Parmesan Sourdough Cheeseburger* (960 cals.) | ||
Dr. Praeger’s® Veggie Burger (690 cals.) | ||
Shasta Cheeseburger* (870-910 cals.) | ||
Bob’s Big Bear Burger* – For Hungry Bears (1290 cals.) | ||
Ciabatta Bear Burger* – For Hungry Bears (1150 cals.) | ||
Chicken Strips (1240 cals.) | ||
Tri-Tip Dip* (570 cals.) | ||
Turkey Club (880-1040 cals.) | ||
Chicken Avocado Club (970-1130 cals.) | ||
BBQ Brisket (880 cals.) | ||
Reuben (970 cals.) | ||
Bacon Cheeseburger Salad (800 cals.) | ||
Crispy Chicken Cobb Salad (1060-1560 cals.) | ||
Taco Salad (1380-1840/1160-1620 cals.) | ||
Tuna Chef Salad (520 cals.) | ||
Patty Melt* (920 cals.) | ||
Tuna Melt (870 cals.) | ||
B.L.T. (560 cals.) | ||
Small Club Sandwich (540 cals.) | ||
½ Sandwich & Bowl of Soup (500-1140 cals.) | ||
Soup of the Day |
Black Bear Diner Dinner Menu
Dinner
Chicken & Waffle & Eggs (1400-1440 cals.) | ||
Smoked Beef Brisket Benedict (1140-1190 cals.) | ||
Smoked Beef Brisket & Eggs (1030-1270 cals.) | ||
Chopped Steak* & Eggs (1460-1700 cals.) | ||
New York Steak* & Eggs (1070-1310 cals.) | ||
BIGFOOT Chicken Fried Steak – For Hungry Bears (1180 cals.) | ||
Roasted Turkey (470 cals.) | ||
Housemade Meatloaf (1170 cals.) | ||
Slow-Cooked Pot Roast (460 cals.) | ||
Homestyle Fried Chicken (810 cals.) | ||
Santa Maria Tri-Tip* (400 cals.) | ||
Rib Eye Steak* (590 cals.) | ||
New York Steak* (640 cals.) | ||
Smoked Beef Brisket (510 cals.) | ||
Fish & Chips (1740 cals.) | ||
Mikey’s Chicken Pot Pie (1020 cals.) | ||
Blackened Salmon (740 cals.) | ||
Open-Faced Hot Turkey Sandwich (880 cals.) | ||
Friday – All-You-Can-Eat Fish Fry (2560 cals.) | ||
Friday/Saturday – Prime Rib* (1460 cals.) | ||
Bear Paw Chicken Fried Steak (610 cals.) | ||
Housemade Meatloaf (790 cals.) | ||
Slow-Cooked Pot Roast (250 cals.) | ||
Santa Maria Tri-Tip* (240 cals.) | ||
French Fries (790 cals.) | ||
Sweet Potato Fries (880 cals.) | ||
Onion Rings (1580 cals.) | ||
House Salad (60-360 cals.) |
Desserts
Brownie Sundae (1650 cals.) | ||
Banana Split (580 cals.) | ||
Hot Fudge Sundae | ||
Floats (180-230 cals.) | ||
Ice Cream | ||
5 Layer Chocolate Cake (750 cals.) | ||
Grandma’s Famous Cobblers | ||
California Cheesecake (250-430 cals.) | ||
Dreamy Cream Pies | ||
Olga’s Bread Pudding (1340 cals.) | ||
Bear Claw | ||
Strawberry (640 | 700 cals.) | ||
Huckleberry (520 | 580 cals.) | ||
Chocolate (710 | 770 cals.) | ||
Vanilla (520 | 580 cals.) | ||
Cookies & Cream (740 | 800 cals.) | ||
Cold Brew Mocha (630 | 690 cals.) |
Cubs
Happy Cub Cake (470 cals.) | ||
Cubs’ Mini Volcano* (1020 cals.) | ||
Cubs’ Bear Choice* (400-800 cals.) | ||
Cubs’ Chocolate Chip Pancakes (1240 cals.) | ||
Cubs’ Scrambler* (420 cals.) | ||
Cubs’ Strawberry French Toast (500 cals.) | ||
Granny Bear’s Mini Corn Dogs (350 cals.) | ||
Biscuit Bear’s Burger Sliders** (800 cals.) | ||
Papa Bear’s Cheese Pizza (380 cals.) | ||
Brandi Bear’s Macaroni & Cheese (270 cals.) | ||
Cubs’ Grilled Cheese Sandwich (580 cals.) | ||
Cubs’ Chicken Strips (460-670 cals.) |
Kid’s Drinks
2% Milk (180 cals.) | ||
Chocolate Milk (250 cals.) | ||
Apple Juice (180 cals.) | ||
Cranberry Juice (200 cals.) | ||
Lemonade (130 cals.) |
Kid’s featured items
Cubs’ Scoop of Ice Cream | ||
Fresh Sliced Strawberries (70 cals.) |
Conclusion,
We believe that Black Bear Diner restaurant is one of the healthiest restaurants available around in the western part of the USA. The restaurant although operating on a small scale yet it offers the best homemade style of casual food. You can definitely plan your visit to the restaurant to explore and enjoy the decent freshly made casual food items. The restaurant is also worthwhile to plan the friends and family visit during any time of the day.
Leave a Reply