Love the cheesecake along with the other casual food items in your day-to-day life? Feel free to explore the Cheesecake factory menu for yourself and get the most for your taste. The article ahead provides useful and accurate information on the menu and prices of this particular restaurant. This information is highly useful for all our foodies who are planning to make their visit to this restaurant. They can gather some useful information about the restaurant and its menu to facilitate a smooth visit for themselves.
The Cheesecake factory is basically the name of an American fast food restaurant that also serves as one of the largest cheesecake distributors in the country. The restaurant chain was initially founded as a bakery but later it got into the business of food restaurants as well. It is based in the region of California and is operating all around the country with its over 300 store outlets. All of these outlets are operating on a franchise basis and belong to the central location in the terms of its menu.
Cheesecake Factory Menu
All the store outlets of the Cheesecake factory operate as the restaurant cum bakery points and thus the menu of the restaurant also represents the same thing. You can find a wide variety of cheesecakes on the menu of the factory yourself. Cheesecake is a household item that is useful in several forms for different individuals. As a pure restaurant, it offers a menu such as hamburgers, pizza, sandwiches, steaks, pasta, sides, grills, etc. As a casual food lover, you can rest assured of your taste from the menu of a restaurant.
Beverages
20 oz. Diet Coke | $2.50 | |
20 oz. Coke | $2.50 | |
20 oz. Diet Pepsi | $2.50 | |
20 oz. Pepsi | $2.50 | |
20 oz. Sprite | $2.50 | |
20 oz. Diet Sprite | $2.50 | |
20 oz. Mountain Dew | $2.50 | |
20 oz. Diet Mountain Dew | $2.50 | |
20 oz. Regular Iced Tea | $2.50 | |
20 oz. Diet Iced Tea |
Iced and Frozen Drinks
Strawberry Fruit Smoothi | $7.44 | |
Tropical Smoothie | $7.44 | |
Frozen Iced Mango | $7.44 | |
Chocolate Milkshake | $8.69 | |
Vanilla Milk Shake | $8.69 | |
Strawberry Milkshake | $8.69 | |
Dulce de Leche Shake | $8.69 | |
Oreo Milkshake | $8.69 |
Appetizers
Roadside Sliders | $11.19 | |
Avocado Egg Rolls | $13.13 | |
Fried Macaroni and Cheese | $12.44 | |
Chicken Pot Stickers | $11.19 | |
Quesadilla | $12.44 | |
Fried Calamari | $13.69 | |
Hot Spinach and Cheese Dip | $13.69 | |
Tex Mex Egg Rolls | $13.69 | |
Southern Fried Chicken Sliders | $12.44 | |
Buffalo Blasts | $13.69 | |
Fire-Roasted Fresh Artichoke | $12.44 | |
Warm Crab and Artichoke Dip | $12.44 | |
Spicy Ahi Tempura Roll | $14.94 | |
Thai Lettuce Wraps | $16.19 | |
Sweet Corn Tamale Cakes | $13.69 | |
Factory Nachos | $15.63 | |
Crispy Crab Wontons | $13.69 | |
Fire Cracker Salmon | $14.94 | |
Guacamole Made to Order | $13.69 | |
Buffalo Wings | $14.38 | |
Buffalo Chicken Strips | $12.44 | |
Vietnamese Shrimp Summer Rolls | $12.44 | |
Crab Cakes | $14.89 | |
Parmesan Garlic Cheese Bread | $9.94 |
Cheesecake Factory Breakfast Menu
All the health-conscious individuals here can enjoy some healthy breakfast meals at the outlets of this restaurant. The restaurant makes sure that all its visitors get the best from its menu for their taste and health. The breakfast comprises low-calorie meals to ensure daily healthy eating for all visitors. So one can definitely start a good day ahead from the breakfast menu of the Cheesecake factory.
Appetizer Salads
Tossed Green Salad | $8.69 | |
Caesar Salad | $12.44 | |
Boston House Salad | $11.19 | |
French Country Salad | $11.88 | |
Fresh Vegetable Salad | $12.44 | |
Factory Chopped Salad | $13.69 |
Salads
Caesar Salad | $16.19 | |
Sheila’s Cashew Chicken Salad | $17.44 | |
Carlton Salad | $17.44 | |
Chinese Chicken Salad | $17.44 | |
Fried Chicken Salad | $17.44 | |
Luau Salad | $18.13 | |
Grilled Chicken Tostada Salad | $18.69 | |
BBQ Ranch Chicken Salad | $18.69 | |
Santa Fe Salad | $18.69 | |
Cobb Salad | $18.69 | |
Herb Crusted Salmon Salad | $21.19 | |
Seared Tuna Tataki Salad | $21.88 |
Small Plates and Snacks
Stuffed Mushrooms | $8.13 | |
White Bean Hummus | $6.88 | |
Beets with Goat Cheese | $6.88 | |
Endive Salad | $7.44 | |
Parmesan Polenta Fries | $7.44 | |
Chicken Samosas | $7.44 | |
Greek Salad | $8.13 | |
Little House Salad | $4.94 | |
Santorini Farro Salad | $7.44 | |
Arugula Salad | $6.88 | |
Fresh Kale Salad | $7.44 | |
Warm Asparagus Salad | $6.19 | |
Fried Zucchini | $6.19 | |
Crispy Fried Cheese | $6.19 | |
Edamame | $6.19 | |
Mini Corn Dogs | $7.44 | |
Dynamite Shrimp | $8.69 | |
Pretzel Crusted Chicken | $8.63 | |
Crispy Crab Bites | $8.69 | |
Portabella Mushroom, Avocado and Zucchini Fries | $8.69 | |
Margherita Flatbread | $7.44 | |
Sausage and Ricotta Flatbread | $7.44 | |
Roasted Pear and Blue Cheese | $7.44 | |
Fire Roasted Chile Rellenos | $7.44 |
Pizzas
Cheese Pizza | $13.69 | |
Pepperoni Pizza | $15.63 | |
Tomato, Basil and Cheese Pizza | $14.94 | |
BBQ Chicken Pizza | $16.19 | |
Hawaiian Pizza | $16.19 | |
The Everything Pizza | $16.19 | |
Margherita Pizza | $15.63 |
Glamburgers
Old Fashioned Burger | $13.13 | |
Classic Burger | $14.94 | |
Kobe Burger | $17.44 | |
Factory Burger | $14.38 | |
Smokehouse BBQ Burger | $14.94 | |
Mushroom Burger | $14.94 | |
Americana Cheeseburger | $14.94 | |
Macaroni and Cheeseburger | $14.94 | |
Veggie Burger | $13.69 | |
Spicy Crispy Chicken Sandwich | $14.94 | |
BBQ Pulled Pork Sandwich | $14.94 | |
Grilled Turkey Burger | $14.94 | |
The Incredible Grilled Eggplant Sandwich | $14.94 | |
Chili Relleno Burger | $14.94 | |
Buffalo Burger | $14.94 |
Specialties
Chicken Bellagio | $18.69 | |
White Chicken Chili | $16.19 | |
Chicken Enchiladas | $17.44 | |
Stuffed Chicken Tortillas | $18.69 | |
Cajun Chicken Littles | $18.69 | |
Shepherd’s Pie | $18.69 | |
Fish Tacos | $17.44 | |
Chicken Di Pana | $18.69 | |
Factory Burrito Grande | $17.44 | |
Famous Factory Meatloaf | $18.69 | |
Fish and Chips | $21.19 | |
Chicken Madeira | $22.44 | |
Chicken and Biscuits | $20.63 | |
Crusted Chicken Romano | $21.19 | |
Orange Chicken | $21.19 | |
Crispy Chicken Costoletta | $21.19 | |
Chicken Piccata | $21.19 | |
Spicy Cashew Chicken | $21.19 | |
Moroccan Chicken | $21.19 | |
Lemon-Herb Roasted Chicken | $21.19 | |
Teriyaki Chicken | $21.19 | |
Chicken Marsala and Mushrooms | $22.44 | |
Bang-Bang Chicken and Shrimp | $22.44 |
Cheesecake Factory Lunch Menu
Well Although the Cheesecake factory is not a proper restaurant in the terms of offering a comprehensive lunch and dinner menu. There is however still enough for the mid-day meal craving of the restaurant in its lunch menu. The majority of the items on its menu are chicken tenders, chops, seafood, pasta, sandwiches, hamburgers, etc. So one can accordingly plan to enjoy their favorite meal for themselves from the menu of the restaurant here
Pasta
Tomato Basil Pasta | $17.44 | |
Fettuccine Alfredo | $18.69 | |
Four Cheese Pasta | $17.44 | |
Pasta Carbonara | $18.69 | |
Evelyn’s Favorite Pasta | $18.69 | |
Pasta with Meat Sauce | $18.13 | |
Louisiana Chicken Pasta | $21.19 | |
Pasta Da Vinci | $21.19 | |
Fettuccini with Chicken and Sun-dried Tomatoes | $19.94 | |
Farfalle with Chicken and Roasted Garlic | $21.19 | |
Garlic Noodles | $17.44 | |
Spicy Chicken Chipotle Pasta | $20.63 | |
Shrimp with Angel Hair | $21.19 | |
Bistro Shrimp Pasta | $22.44 | |
Cajun Jambalaya Pasta | $21.19 |
Fish and Seafood
Southern Fried Catfish | $21.19 | |
Skinnylicious Lemon-Garlic Shrimp | $21.19 | |
Fried Shrimp Platter | $19.94 | |
Shrimp Scampi | $24.94 | |
Shrimp and Chicken Gumbo | $21.19 | |
Jamaican Black Pepper Shrimp | $22.44 | |
BBQ Salmon | $21.88 | |
Fresh Grilled Salmon | $23.69 | |
Herb-Crusted Filet of Salmon | $24.94 | |
Miso Salmon | $24.94 | |
Wasabi-Crusted Ahi Tuna | $28.69 |
Factory Combinations
Shrimp Scampi and Steak Diane | $24.94 | |
Chicken Madeira and Steak Diane | $24.94 | |
Steak Diane and Herb-Crusted Salmon | $24.94 | |
Herb-Crusted Salmon and Shrimp Scampi | $24.94 |
Steaks and Chops
Chargrilled Coulotte Steak | $23.69 | |
Grilled Pork Chop | $24.94 | |
Steak Diane | $24.94 | |
Hibachi Steak | $24.94 | |
Grilled Rib-Eye Steak | $32.44 | |
Petite Filet | $31.19 | |
Filet Mignon | $37.44 |
Sandwiches
Fried Fish Sandwich | $15.63 | |
Pit Beef Sandwich | $16.15 | |
Chicken Salad Sandwich | $14.94 | |
The Club | $16.19 | |
Grilled Chicken and Avocado Club | $16.19 | |
Cuban Sandwich | $15.63 | |
Chicken Parmesan Sandwich | $14.94 | |
Southwest Chicken Sandwich | $15.63 | |
California Cheesesteak Sandwich | $16.19 | |
Grilled Shrimp and Bacon Club | $17.44 |
Side Dishes
French Fries | $4.94 | |
Sweet Potato Fries | $7.44 | |
Mashed Potatoes | $6.19 | |
Fresh Broccoli | $4.94 | |
Green Beans | $4.94 | |
Corn Succotash | $6.19 | |
Sauteed Spinach | $6.19 | |
Fresh Asparagus | $8.69 | |
Hand-Battered Onion Rings | $6.19 | |
Macaroni and Cheese | $8.69 |
Cheesecake Factory Menu with Prices
Whether it’s about the Cheesecake factory menu breakfast or the lunch later the day the pricing of the menu always has significant relevance. As a visitor one should always be aware of the restaurant menu and prices related information. We are here offering comprehensive and accurate information on the restaurant’s menu and prices for all the readers here.
Cheesecakes
Original Cheesecake | $9.94 | |
Fresh Strawberry Cheesecake | $9.94 | |
Dream Extreme Cheesecake | $9.94 | |
Hershey’s Chocolate Bar Cheesecake | $9.94 | |
Ultimate Red Velvet Cake Cheesecake | $9.94 | |
Reese’s Peanut Butter Chocolate Cake Cheesecake | $9.94 | |
30th Anniversary Chocolate Cake Cheesecake | $9.94 | |
Godiva Chocolate Cheesecake | $9.94 | |
White Chocolate Raspberry Truffle Cheesecake | $9.94 | |
Chris’s Outrageous Cheesecake | $9.94 | |
Mango Key Lime Cheesecake | $9.94 | |
Fresh Banana Cream Cheesecake | $9.94 | |
Adam’s Peanut Butter Cup Fudge Ripple | $9.94 | |
White Chocolate Caramel Macadamia Nut Cheesecake | $9.94 | |
Lemon Raspberry Cream Cheesecake | $9.94 | |
Dulce De Leche Caramel Cheesecake | $9.94 | |
Tiramisu Cheesecake | $9.94 | |
Chocolate Mouse Cheesecake | $9.94 | |
Vanilla Bean Cheesecake | $9.94 | |
Chocolate Tuxedo Cream Cheesecake | $9.94 | |
Kahlua Cocoa Coffee Cheesecake | $9.94 | |
Pineapple Upside-Down Cheesecake | $9.94 | |
Chocolate Chip Cookie Dough Cheesecake | $9.94 | |
Dutch Apple Caramel Streusel Cheesecake | $9.94 | |
Chocolate Raspberry Truffle Cheesecake | $9.94 | |
Low Carb Cheesecake | $9.94 | |
Low Carb Cheesecake with Strawberries | $9.94 | |
Wild Blueberry White Chocolate Cheesecake | $9.94 | |
Key Lime Cheesecake | $9.94 | |
Caramel Pecan Turtle Cheesecake | $9.94 | |
Snickers Bar Chunks and Cheesecake | $9.94 | |
Craig’s Crazy Carrot Cake Cheesecake | $9.94 | |
Brownie Sundae Cheesecake | $9.94 | |
Cherry Cheesecake | $9.94 |
Specialty Desserts
Linda’s Fudge Cake | $9.38 | |
Black-Out Cake | $9.38 | |
Carrot Cake | $9.38 | |
Warm Apple Cake | $9.38 | |
Limoncello Cream Torte | $9.38 | |
Tiramisu | $9.38 | |
Chocolate Tower Truffle Cake | $9.38 | |
Fresh Strawberry Shortcake | $9.94 | |
Bowl of Fresh Strawberries | $8.69 |
Ice Cream and Drinks
Hot Fudge Sundae | $7.95 | |
Godiva Chocolate Brownie Sundae | $8.29 | |
Bowl of Ice Cream | $5.95 |
Conclusion
Well, if you are someone who loves getting the services of a restaurant and bakery at the same place then this is the restaurant for you. You can here enjoy the ultimate cheesecake collection along with the other collection of casual food items. All of its outlets are neat and well maintained in the terms of hygiene as well. You can definitely make your visit to the restaurant with your friends and family throughout the day.
Leave a Reply