Get the exclusive Burger King menu here in our article. We are providing the full available details on the Burger King menu and price to our readers. Most of us love enjoying the burgers kings’ burger but have no idea about the available menu of burgers. They can here explore the complete menu of this restaurant chain.
- Mcdonald’s Menu
- Wendy’s Menu
- Taco Bell Menu
- Arby’s Menu
- KFC Menu
- Sonic Drive-in Menu
- Olive Garden Menu
- Chick Fill A Menu
- Subway Menu
- KFC Hours
- Dairy Queen Hours
- Popeyes Hours
- Applebee’s Hours
- Panera Bread Hours
- Wendy Hours
- Sonic Drive-in Hours
- Texas Roadhouse Hours
Burger king probably needs no introduction in the USA or even globally. Most of us must have taken the threat of burgers from their restaurant at some point. It’s a US-based fast-food hamburger restaurant chain. The restaurant has the burger in its name since it’s their trademark serving product.
The company was founded in the year of 1953 in the state of Florida. Secondary The company had the original name as Insta burger before its present name. Burger King became the subsidiary of several companies earlier in its struggling phase. At last, the company sold its identity to the restaurant brand international.
Burger King Restaurant Menu and Prices
So, in the current scenario, Burger king is working as the subsidiary of a giant restaurant brand international. The company although operates with the same name of burger king.
Burger King has the global serving venues with its more than 17600 outlets. The company is expanding its operations at a decent pace globally. It has significant numbers of its franchisees across the world. Besides its main source of revenue includes the fees, advertising, real estate etc.
The company which was once known only within the US now has wings to fly across the global dimensions. It serves its customers with the best possible services in the industry. Burger King had a rough time during the phase of 1970. The company was on the verge of bankruptcy due to its pathetic advertising.
In later years it changed the way of advertising to regain recognition. It was the time when burger king emerged as the global brand. In the present time it has the global reach to serve its customers. There are the high chances of burger king’s existence around your location.
Burger King Menu with Price
Well, just like other restaurant chains burger king also had one of their trademark product. Yes, the restaurant started it all with the hamburgers within the USA. Once the restaurant had an acceptance from the customers then they jumped in to expansion. The company later assimilated the whole fast food item range in its menu.
Flame Grilled Beef- Burger King’s Exclusive
One Small Steakhouse | $9.09 | |
Single Steakhouse | $9.59 | |
Single Steakhouse Large | $10.09 | |
Single A La Carte Steakhouse | $6.79 | |
Double Steakhouse | $9.69 | |
Medium Steakhouse | $10.19 | |
Double Steakhouse | $10.69 | |
Double Steakhouse King | $6.49 | |
Whopper Small | $8.69 | |
Whopper Medium | $9.09 | |
Whopper Combo Large | $9.49 | |
Combo Whooper A La Carte | $5.49 | |
Whopper Small Combo IMPOSSIBLE™ | $9.69 | |
Medium IMPOSSIBLE™ Whopper | $10.19 | |
Whopper Combo Large | $10.69 | |
Whopper Combo A La Carte | $6.49 | |
Bacon King | $10.19 | |
Bacon Medium | $10.69 | |
Bacon King | $11.19 | |
Bacon King | $7.19 | |
Big King | $8.29 | |
Big King Medium | $8.79 | |
Big King Large | $9.29 | |
Big King XL | $5.99 | |
King Stacker | $7.59 | |
Stacker Single Medium | $8.09 | |
Stacker Single Large | $8.59 | |
Stacker Single A La Carte | $10.19 | |
King Double Small | $10.69 | |
King Double Medium | $11.19 | |
Stacker King Double | $11.19 | |
Stacker King Double A | $6.49 | |
Double Whopper Small | $9.69 | |
Double Whopper | $9.99 | |
Double Whopper Large | $10.39 | |
Double Whopper | $6.74 | |
Cheese Small Triple Whopper | $13.37 | |
Cheese Medium Triple Whopper | $13.77 | |
Triple Whopper with Cheese Large | $14.17 | |
Triple Whopper with Cheese A La Carte | $8.14 | |
Double Quarter Pound King Small | $9.99 | |
Double Quarter Pound King Medium | $10.39 | |
Double Quarter Pound King Large | $10.79 | |
Double Quarter Pound King A La Carte | $7.39 | |
Whopper Jr. Small | $6.59 | |
Whopper Jr. Medium | $6.99 | |
Whopper Jr. Large | $7.39 | |
Whopper Jr. A La Carte | $2.69 | |
Double Cheeseburger Small | $5.09 | |
Double Cheeseburger Medium | $5.68 | |
Double Cheeseburger Large | $6.27 | |
Double Cheeseburger A La Carte | $1.99 | |
Cheeseburger Small | $4.49 | |
Cheeseburger Medium | $4.99 | |
Cheeseburger Large | $5.49 | |
Cheeseburger A La Carte | $1.29 | |
Bacon Cheeseburger Small | $8.14 | |
Bacon Cheeseburger Medium | $9.99 | |
Bacon Cheeseburger Large | $10.39 | |
Bacon Cheeseburger A La Carte | $10.79 | |
Bacon Double Cheeseburger Small | $5.79 | |
Bacon Double Cheeseburger Medium | $6.28 | |
Bacon Double Cheeseburger Large | $6.87 | |
Bacon Double Cheeseburger A La Carte | $2.99 | |
Hamburger Small | $4.29 | |
Hamburger Medium | $4.69 | |
Hamburger Large | $5.09 | |
Hamburger A La Carte | $1.00 | |
Rodeo Burger Small | $6.01 | |
Rodeo Burger Medium | $6.01 | |
Rodeo Burger Large | $6.01 | |
Rodeo Burger A La Carte | $1.79 |
Burger King Breakfast Menu
Nuggets- Burger King’s Special
Nuggets 20 PC | $8.48 | |
Nuggets 10 PC | $6.49 | |
Nuggets 8 PC | $4.29 | |
Nuggets 4 PC | $1.00 | |
20 Spicy Nuggets | $9.49 | |
Spicy 10 PC Nuggets | $6.09 | |
Spicy Nuggets | $4.29 | |
Spicy Nuggets | $1.19 |
Burger King Lunch Menu
Sides- Burger King menu
Cheddar Jalapeno | $1.49 | 163 Cal per serving |
Jalapeno Cheddar | $2.98 | 327 Cal per serving |
Mozzarella Sticks | $1.99 | 286 Cal per serving |
Mozzarella Sticks | $3.98 | 590 Cal per serving |
Crispy Taco | $1.19 | 137-191 Cal per serving |
Fries Classic Value | $1.79 | 223 Cal per serving |
Fries Small | $2.59 | 320 Cal per serving |
Fries Medium | $2.99 | 383 Cal per serving |
Classic Fries | $3.49 | 433 Cal per serving |
Onion Rings | $1.89 | 302 Cal per serving |
Onion Rings | $2.59 | 472 Cal per serving |
Onion Rings Medium | $2.99 | 564 Cal per serving |
Onion Rings Large | $3.49 | 652 Cal per serving |
Chicken Fries Small | $7.99 | 751-1,321 Cal per serving |
Chicken Fries Medium | $8.39 | 831-1,533 Cal per serving |
Chicken Fries Large | $8.79 | 865-1,742 Cal per serving |
Chicken Fries | $4.99 | 429 Cal per serving. Entree only |
Spicy Nuggets | $4.29 | 420-1,733 Cal per serving |
Spicy Nuggets | $6.09 | 526-1,838 Cal per serving |
Spicy Nuggets | $9.49 | 1,052-2,364 Cal per serving |
Motts Applesauce | $1.49 | 50 Cal per serving |
Burger Kings Dinner Menu
Coffee & Drinks- Burger King Beverages
Coke Value Pack | $1.69 | |
Coca-cola Value Small | $2.39 | |
Coca-cola Medium | $2.99 | |
Large Coca-cola | $3.69 | |
Value Diet Coke | $1.69 | |
Diet Coke Small | $2.39 | |
Diet Coke Medium | $2.99 | |
Diet Coke Large | $3.69 | |
Coca-cola No Sugar Value | $1.69 | |
Coca-cola No Sugar Small | $2.39 | |
Coca-cola No Sugar Medium | $2.99 | |
Coca-cola Zero Sugar Large | $3.69 | |
Sprite | $1.69 | |
Sprite Small | $2.39 | |
Sprite | $2.99 | |
Sprite Large | $3.69 | |
Barq’s Small | $2.39 | |
Barq’s Medium | $2.99 | |
Barq’s Large | $3.69 | |
Dr. Pepper Value | $1.69 | |
Dr. Pepper Small | $2.39 | |
Dr. Pepper Medium | $2.99 | |
Dr. Pepper Large | $3.69 | |
Fanta Orange Value | $1.69 | |
Fanta Orange Small | $2.39 | |
Fanta Orange Medium Pack | $2.99 | |
Fanta Orange Large | $3.69 | |
Lemonade Hi-C Pink Value | $1.69 | |
Lemonade Hi-C Pink Small | $2.39 | |
Lemonade Hi-C Pink Medium | $2.99 | |
Hi-C Pink Lemonade Large | $3.69 | |
Minute Maid Juice | $1.79 | |
Apple Juice | $1.69 | |
Frozen Coke Small | $1.69 | |
Frozen Coke Medium | $2.49 | |
Frozen Coke Large | $2.99 | |
Frozen Fanta Wild Cherry Small | $1.69 | |
Frozen Fanta Wild Cherry Medium | $2.49 | |
Frozen Fanta Wild Cherry Large | $2.99 | |
Sweetened Iced Tea Value | $1.69 | |
Sweetened Iced Tea Small Pack | $1.99 | |
Sweetened Iced Tea Medium | $2.39 | |
Sweetened Iced Tea Large Value | $2.99 | |
Unsweetened Iced Tea Value | $1.69 | |
Unsweetened Iced Tea Small | $1.99 | |
Unsweetened Iced Tea Medium | $2.39 | |
Unsweetened Iced Tea Large | $2.99 | |
BK Café Small | $1.00 | |
BK Café Medium | $1.49 | |
BK Café Large | $1.99 | |
BK Café Decaf Small | $1.00 | |
BK Café Decaf Medium | $1.49 | |
BK Café Decaf Large | $1.99 | |
Plain Iced Coffee Small | $2.49 | |
Plain Iced Coffee Medium | $2.99 | |
Plain Iced Coffee Large | $3.49 | |
Mocha Iced Coffee Small | $2.49 | |
Mocha Iced Coffee Medium | $2.99 | |
Mocha Iced Coffee Large | $3.49 | |
Vanilla Iced Coffee Small | $2.49 | |
Vanilla Iced Coffee Medium | $2.99 | |
Vanilla Iced Coffee Large | $3.49 | |
BK Café Caramel Frappé Small | $2.49 | |
BK Café Caramel Frappé Medium | $2.99 | |
BK Café Caramel Frappé Large | $3.49 | |
Fat Free Milk | $1.79 | |
Low Fat Chocolate Milk | $1.79 | |
Bottled Nestlé Pure Life Purified Water | $1.59 | |
Mini Shakes Vanilla | $1.49 | |
Mini Shakes Chocolate | $1.49 | |
Mini Shakes Strawberry | $1.49 | |
Shake Made with Oreo Cookies | $3.99 | |
Chocolate Made with Oreo Cookies | $3.99 | |
Vanilla Shake | $3.99 | |
Chocolate Shake | $3.99 | |
Strawberry Shake | $3.99 |
Delicious Sweets
Shakes Vanilla Pack | $1.49 | 365 Cal per serving |
Mini Shakes Chocolate | $1.49 | 365 Cal per serving |
Mini Strawberry Pack | $1.49 | 351 Cal per serving |
Chocolate Chip Cookies Pack | $1.50 | 659 Cal per serving |
Hershey’s Pie | $2.49 | 305 Cal per serving |
Shake Made with Oreo Cookies | $3.99 | 715-753 Cal per serving |
Chocolate Made with Oreo Cookies | $3.99 | 717-755 Cal per serving |
Vanilla Shake | $3.99 | 583-621 Cal per serving |
Chocolate Shake | $3.99 | 761-799 Cal per serving |
Strawberry Shake | $3.99 | 643-681 Cal per serving |
Soft Serve Cup | $1.49 | 171 Cal per serving |
Soft Serve Cone | $1.59 | 142 Cal per serving |
Chocolate Fudge | $2.29 | 268 Cal per serving |
Salads& Veggies- Go Green
Crispy Salad with Ranch Dressing | $1.49 | 1,130 Cal per serving |
Garden Salad with Italian Dressing | $6.99 | 1,030 Cal per serving |
Chicken Garden Salad with Lite Honey Balsamic Dressing | $6.99 | 990 Cal per serving |
Salad with Ranch Dressing | $2.29 | 582 Cal per serving |
Garden Salad with Italian Dressing | $1.79 | 482 Cal per serving |
Salad with Lite Honey Balsamic Dressing | $1.79 | 442 Cal per serving |
King Jr- Burger King menu
Cheeseburge with Cheese | $4.79 | 732 Cal per serving |
Cheeseburger King Jr. Meal with Bacon | $5.54 | 770 Cal per serving |
Nuggets King Jr. Meal with BBQ Dipping Sauce | $4.19 | 651 Cal per serving |
Spicy Nuggets King Jr. Meal with Buffalo Dipping Sauce | $4.44 | 686 Cal per serving |
Nuggets King Jr. Meal with Honey Mustard Dipping Sauce | $4.44 | 692 Cal per serving |
Spicy Nuggets King Jr. Meal with Ranch Dipping Sauce | $4.19 | 738 Cal per serving |
PC Spicy Nuggets King Jr. Meal with Sweet&Sour Dipping Sauce | $4.19 | 649 Cal per serving |
Spicy Nuggets King Jr. Meal with Zesty Dipping Sauce | $4.44 | 756 Cal per serving |
Chicken Nuggets King Jr. Meal with BBQ Dipping Sauce | $5.04 | 706 Cal per serving |
Chicken Nuggets King Jr. Meal with Buffalo Dipping Sauce | $5.04 | 699 Cal per serving |
Chicken Nuggets King Jr. Meal with Honey Mustard Dipping Sauce | $5.04 | 706 Cal per serving |
PC Chicken Nuggets King Jr. Meal with Ranch Dipping Sauce | $4.79 | 752 Cal per serving |
Meal with Sweet&Sour Dipping Sauce | $4.79 | 663 Cal per serving |
Chicken Nuggets King Jr. Meal with Zesty Dipping Sauce | $5.04 | 770 Cal per serving |
King Jr. Meal with BBQ Dipping Sauce | $4.99 | 757 Cal per serving |
Spicy Nuggets King Jr. Meal with Buffalo Dipping Sauce | $5.24 | 791 Cal per serving |
Nuggets King Jr. Meal with Honey Mustard Dipping Sauce | $5.24 | 797 Cal per serving |
Nuggets King Jr. Meal with Ranch Dipping Sauce | $4.99 | 843 Cal per serving |
Nuggets King Jr. Meal with Sweet&Sour Dipping Sauce | $4.99 | 754 Cal per serving |
Spicy Nuggets King Jr. Meal with Zesty Dipping Sauce | $5.24 | 861 Cal per serving |
Nuggets King Jr. Meal with BBQ Dipping Sauce | $5.39 | 751 Cal per serving |
Chicken Nuggets with Buffalo Dipping Sauce | $5.64 | 785 Cal per serving |
Chicken Nuggets King Jr. Meal with Honey Mustard Dipping Sauce | $5.64 | 792 Cal per serving |
Chicken Nuggets King Jr. Meal with Ranch Dipping Sauce | $5.39 | 838 Cal per serving |
Chicken Nuggets King Jr. Meal with Sweet&Sour Dipping Sauce | $5.39 | 749 Cal per serving |
Chicken 6 PC Nuggets King Jr. Meal with Zesty Dipping Sauce | $5.64 | 856 Cal per serving |
Hamburger Blast King Jr. Meal Regular | $4.49 | 649 Cal per serving |
Hamburger Meal with Bacon | $5.24 | 687 Cal per serving |
So, now you can explore the whole range of fast food, soft drinks, beverages etc in its burger king menu. So, the restaurant makes sure that the customers get all the fast-food complimentary items in its outlet. Whopper is the signature hamburger product of burger king. It’s one of the highly sold fast food item of the restaurant.
You can find whopper in its every remote location around the world. Furthermore, there are many other famous food items in its menu. You can here explore the whole fast-food range of burger king Menu.So, Feel free to share the burger king menu with your friends and family further.