Get the best treat out of Wendy’s menu by exploring the basket menu of the restaurant. In the article, we shall try bringing out the best of Wendy’s menu with prices.
- Mcdonald’s Menu
- Taco Bell Menu
- Arby’s Menu
- KFC Menu
- Sonic Drive-in Menu
- Olive Garden Menu
- Burger King Menu
- Chick Fill A Menu
- Subway Menu
- KFC Hours
- Dairy Queen Hours
- Popeyes Hours
- Applebee’s Hours
- Panera Bread Hours
- Wendy Hours
- Sonic Drive-in Hours
- Texas Roadhouse Hours
We understand that menu is the center point of attraction for the customers. So, feel free to give a minute to the article and picking out your best treat. Wendy’s restaurant is yet another iconic fast-food restaurant chain. The fast-food company was established in Columbus, Ohio in 1969.
The company mainly deals in serving fast-food items to its customers. In terms of market capitalization, Wendy’s restaurant is the world’s third-largest fast-food restaurant chain. Wendy’s restaurants are just behind McDonald’s and burger king in terms of market capitalization. In 2008 Triarc companies took over the charge of Wendy’s restaurant as the parent company.
Wendy’s Restaurants Menu and Price
The restaurant chain however still operates with its own name for the business. The company has its headquarter in Dublin to operate its all units. Wendy’s fast-food restaurant is presently operating worldwide just like the other fast-food restaurant giant. The company is massive enough to become one of the most important food services brands in the USA.
As of 2018, Wendy’s has more than 6700 store locations around the world. The company basically believes in expanding its business by franchisee way. The majority of Wendy’s restaurants remain in the northern American region. The rest are operational in the other parts of the world such as Asia, Europe etc.
Wendy’s headquarter unit basically sets the standard of food recipes and quality for the franchisees. The franchisee’s units have their control only on the working hours as per the regional location. The restaurant chain basically doesn’t own any of its signature products just like McDonald’s or Burger King. It considers all its menu items with similar regards and provides the best services.
Well, it’s a well-known fact that a restaurant is known for its menu and the quality of food services. A similar notion applies to Wendy’s fast-food restaurant. As the restaurant is operating in the fast-food domain hence it maintains the typical fast food items. The restaurant once started its operation from the hamburgers just like the others.
Wendy’s Menu with Price
Here we are compiling the list of Wendy’s comprehensively updated menu with a price.
Beverages Pack- Wendy’s Menu
Iced & Cold Coffee | $2.29 | Small. 15 Cal per serving |
Brew Iced Coffee | $2.59 | Large. 25 Cal per serving |
Frosty Vanilla-ccino | $2.49 | Small. 210 Cal per serving |
Vanilla Frosty-ccino | $2.79 | Large. 310 Cal per serving |
Lemonade Peach | $2.69 | Small. 220 Cal per serving |
Peach Lemonade | $3.09 | Medium. 370 Cal per serving |
Peach Lemonade | $3.39 | Large. 440 Cal per serving |
Berry Lemonade | $2.69 | Small. 230 Cal per serving |
Tropical Berry Lemonade | $3.09 | Medium. 390 Cal per serving |
Tropical Berry Lemonade | $3.39 | Large. 460 Cal per serving |
One Natural Lemonade | $2.69 | Small. 190 Cal per serving |
All-Natural Lemonade | $3.09 | Medium. 330 Cal per serving |
All-Natural Lemonade | $3.39 | Large. 380 Cal per serving |
Lemonade Strawberry | $2.69 | Small. 230 Cal per serving |
Strawberry Lemonade | $3.09 | Medium. 390 Cal per serving |
Strawberry Lemonade | $3.39 | Large. 480 Cal per serving |
Coke | $2.19 | Small. 200 Cal per serving |
Coca Cola | $2.69 | Medium. 320 Cal per serving |
Coca Cola | $3.09 | Large. 400 Cal per serving |
Coca-Cola Zero Sugar | $2.19 | Small. 0 Cal per serving |
Coca-Cola Zero Sugar | $2.69 | Medium. 0 Cal per serving |
Coca-Cola Zero Sugar | $3.09 | Large. 0 Cal per serving |
Diet Coke | $2.19 | Small. 0 Cal per serving |
Diet Coke | $2.69 | Medium. 0 Cal per serving |
Diet Coke | $3.09 | Large. 0 Cal per serving |
Sprite® Small | $2.19 | Small. 200 Cal per serving |
Small Sprite | $2.69 | Medium. 310 Cal per serving |
Small Sprite | $3.09 | Large. 390 Cal per serving |
Dr Pepper | $2.19 | Small. 120 Cal per serving |
Dr Pepper | $2.69 | Medium. 190 Cal per serving |
Dr Pepper | $3.09 | Large. 240 Cal per serving |
Orange Fanta | $2.19 | Small. 210 Cal per serving |
Fanta Orange | $2.69 | Medium. 340 Cal per serving |
Fanta Orange | $3.09 | Large. 430 Cal per serving |
Minute Maid Lemonade | $2.19 | Small. 5 Cal per serving |
Minute Maid Light Lemonade | $2.69 | Medium. 10 Cal per serving |
Minute Maid Light Lemonade | $3.09 | Large. 15 Cal per serving |
Fruit Punch Hi-C Flashin’ | $2.19 | Small. 210 Cal per serving |
Hi-C Flashin’ Fruit Punch | $2.69 | Medium. 340 Cal per serving |
Hi-C Flashin’ Fruit Punch | $3.09 | Large. 420 Cal per serving |
Unsweetened Iced Tea | $2.09 | Small. 0 Cal per serving |
Brewed Unsweetened Iced Tea | $2.69 | Medium. 0 Cal per serving |
Brewed Unsweetened Iced Tea | $3.09 | Large. 5 Cal per serving |
Iced Tea Sweetened | $2.09 | Small. 160 Cal per serving |
Sweetened Iced Tea | $2.69 | Medium. 220 Cal per serving |
Sweetened Iced Tea | $3.09 | Large. 300 Cal per serving |
Brewed Strawberry Tea | $2.29 | Small. 45 Cal per serving |
Fresh Brewed Strawberry Tea | $2.89 | Medium. 60 Cal per serving |
Brewed Strawberry Tea | $3.19 | Large. 90 Cal per serving |
Sweet Tea Strawberry | $2.29 | Small. 140 Cal per serving |
Strawberry Sweet Tea | $2.89 | Medium. 240 Cal per serving |
Strawberry Sweet Tea | $3.19 | Large. 270 Cal per serving |
Pure Life® Bottled Water Nestlé® | $1.99 | 0 Cal per serving |
Fresh Brewed Coffee | $0.99 | Small. 5 Cal per serving |
Fresh Brewed Coffee | $1.29 | Large. 5 Cal per serving |
Fresh Brewed Decaffeinated Coffee | $0.99 | Small. 0 Cal per serving |
Fresh Brewed Decaffeinated Coffee | $1.29 | Large. 0 Cal per serving |
Milk | $1.69 | 90 Cal per serving |
Chocolate Milk | $1.69 | 140 Cal per serving |
Chocolate Frosty®-ccino | $2.49 | Small. 220 Cal per serving |
Chocolate Frosty®-ccino | $2.79 | Large. 310 Cal per serving |
Honest Kids® Fruit Punch | $1.29 | 35 Cal per serving |
Simply Orange® Juice | $2.39 | 160 Cal per serving |
Starter Pack of Hamburgers – Wendy’s
Cheeseburger Bacon Pub | $6.69 | 730 Cal per serving |
Pretzel Bacon Pub Double | $7.69 | 1,180 Cal per serving |
Pretzel Bacon Pub | $8.79 | 1,520 Cal per serving |
Bacon Jalapeño Cheeseburger | $6.79 | 760 Cal per serving |
Bacon Cheeseburger Double | $7.79 | 1,030 Cal per serving |
Jalapeño Cheeseburger Triple | $8.79 | 1,330 Cal per serving |
Dave’s Single | $5.49 | 590 Cal per serving |
Dave’s Double | $6.49 | 860 Cal per serving |
Dave’s Triple | $7.59 | 1,160 Cal per serving |
Baconator | $7.79 | 960 Cal per serving |
Son of Baconator | $5.99 | 670 Cal per serving |
Classic Big Bacon | $6.49 | 650 Cal per serving |
Classic Double Big Bacon | $7.49 | 910 Cal per serving |
Bacon Classic Triple | $8.59 | 1,220 Cal per serving |
Bacon Double Stack™ | $2.99 | 480 Cal per serving |
Bacon Cheeseburger | $2.39 | 390 Cal per serving |
Jr. Cheeseburger Deluxe | $2.19 | 360 Cal per serving |
Jr. Cheeseburger | $1.79 | 310 Cal per serving |
Double Stack™ | $2.59 | 440 Cal per serving |
Jr. Hamburger | $1.49 | 270 Cal per serving |
Sandwiches Nuggets &Chicken – Wendy’s Menu
Pretzel Pub Chicken | $6.99 | 840 Cal per serving |
Bacon Spicy Pub | $6.99 | 840 Cal per serving |
Bacon Pretzel Pub | $6.99 | 710 Cal per serving |
Bacon Jalapeño Chicken | $6.99 | 720 Cal per serving |
Homestyle Bacon Jalapeño Chicken | $6.99 | 720 Cal per serving |
Grilled Bacon Jalapeño Chicken | $6.99 | 590 Cal per serving |
Family Size Spicy Nugget | $10.99 | 2,340 Cal per serving |
Spicy 10 PC. Chicken Nuggets | $4.09 | 470 Cal per serving. Entrée Only |
Spicy 6 PC. Chicken Nuggets | $1.89 | 280 Cal per serving. Entrée Only |
4 PC. Spicy Chicken Nuggets | $1.29 | 190 Cal per serving. Entrée Only |
Chicken Homestyle Sandwich | $5.79 | 500 Cal per serving |
Chicken Grilled Sandwich | $6.09 | 360 Cal per serving |
Chicken Spicy Sandwich | $5.79 | 500 Cal per serving |
Asiago Ranch Homestyle Chicken Club | $6.79 | 640 Cal per serving |
Spicy Asiago Ranch Chicken Club | $6.79 | 630 Cal per serving |
Grilled Asiago Ranch Chicken Club | $6.79 | 500 Cal per serving |
Chicken Crispy BLT | $2.39 | 410 Cal per serving |
Crispy Chicken Sandwich | $1.89 | 330 Cal per serving |
Crispy Chicken Spicy Sandwich | $1.89 | 350 Cal per serving |
Chicken 10 PC Nuggets | $4.09 | 420 Cal per serving. |
Chicken 6 PC. Nuggets | $1.89 | 250 Cal per serving. Entrée Only |
Chicken 4 PC. Nuggets | $1.29 | 170 Cal per serving. Entrée Only |
Salads Freshly-Made- Wendy’s Green
Chicken Salad Caesar | $8.29 | Full. 400 Cal per serving. |
Chicken Salad Parmesan Caesar | $6.29 | Half. 240 Cal per serving. |
Avocado Southwest Chicken Salad | $7.99 | Full. 440 Cal per serving. |
Southwest Avocado Chicken Salad | $6.09 | Half. 220 Cal per serving. |
Salad Taco | $7.59 | Full. 690 Cal per serving. Entrée Only |
Taco Salad | $5.59 | Half. 450 Cal per serving. Entrée Only |
Chicken Salad Apple Pecan | $8.19 | Full. 460 Cal per serving. Dressing(per packet) 60 Cal. Entrée Only |
Chicken Salad Apple Pecan | $6.09 | Half. 340 Cal per serving. Dressing(per packet) 60 Cal. Entrée Only |
Sides& French Fries- Wendy’s
Individual French Fries | $1.59 | Junior. 220 Cal per serving |
Fries French | $2.09 | Small. 270 Cal per serving |
French Fries | $2.49 | Medium. 360 Cal per serving |
French Fries | $2.99 | Large. 480 Cal per serving |
Fries Pub | $3.39 | 480 Cal per serving |
Fries Bacobator | $3.19 | 470 Cal per serving |
Cheese Chili Fries | $3.19 | 530 Cal per serving |
Chili | $2.59 | Small. 240 Cal per serving |
Chili | $3.19 | Large. 330 Cal per serving |
Baked Chive Potato | $2.59 | 310 Cal per serving |
Baked Plain Potato | $1.59 | 270 Cal per serving |
Cheese Bacon Baked Potato | $3.99 | 440 Cal per serving |
Chili&Cheese Baked Potato | $3.79 | 500 Cal per serving |
Cheese Baked Potato | $3.59 | 450 Cal per serving |
Apple Bites | $0.99 | 35 Cal per serving |
Chicken 6 PC Nuggets | $1.89 | 250 Cal per serving. Entrée Only |
Chicken 4 PC Nuggets | $1.29 | 170 Cal per serving. Entrée Only |
Spicy 6 PC. Chicken Nuggets | $1.89 | 280 Cal per serving. Entrée Only |
Spicy 4 PC. Chicken Nuggets | $1.29 | 190 Cal per serving. Entrée Only |
Family Pack Chocolate – Wendy’s
Frosty® Chocolate | $1.09 | Junior. 200 Cal per serving |
Chocolate Frosty® Classic | $1.99 | Small. 350 Cal per serving |
Classic Chocolate Frosty® | $2.29 | Medium. 470 Cal per serving |
Classic Chocolate Frosty® | $2.99 | Large. 590 Cal per serving |
Frosty® Vanilla | $1.09 | Junior. 190 Cal per serving |
Small Vanilla Frosty® | $1.99 | Small. 340 Cal per serving |
Mid Vanilla Frosty® | $2.29 | Medium. 450 Cal per serving |
Large Vanilla Frosty® | $2.99 | Large. 570 Cal per serving |
Cookie Sundae Vanilla Frosty® | $1.99 | Vanilla. 380 Cal per serving |
Vanilla Frosty® Cookie Sundae | $1.99 | Chocolate. 400 Cal per serving |
Wendy’s Bakery Value Pack
Bar Oatmeal | $1.59 | 270 Cal per serving |
Cookie Chunk | $1.39 | 330 Cal per serving |
Chocolate Double Chip Cookie | $1.39 | 290 Cal per serving |
Cookie Sugar Flavour | $1.39 | 330 Cal per serving |
Wendy’s Deals on Cookies
Chicken Sandwich | $1.89 | 350 Cal per serving |
Double Bacon Stack™ | $2.99 | 480 Cal per serving |
Deluxe Cheeseburger | $2.39 | 390 Cal per serving |
Cheeseburger Jr. | $2.19 | 360 Cal per serving |
Small Cheeseburger | $1.79 | 310 Cal per serving |
Double Stack™ | $2.59 | 440 Cal per serving |
Jr. Hamburger | $1.49 | 270 Cal per serving |
Chicken Crispy BLT | $2.39 | 410 Cal per serving |
Crispy Chicken Sandwich | $1.89 | 330 Cal per serving |
Fam Deals- Wendy’s Menu
Chickens, 2 JBCs & SM Fries | $15.00 | 2,880 Cal per serving |
Kids’ Meal Wendy’s Special
Kids Nuggets | $4.29 | 240-630 Cal per serving |
Hamburger | $3.69 | 270-610 Cal per serving |
Kids’ Cheeseburger | $3.99 | 310-650 Cal per serving |
Exclusive Deals on Meals
2 JBCs & 4 SM Fries,Chickens | $15.00 | 2,880 Cal per serving |
Chicken Sandwich – Biggie Bag | $5.00 | 750 Cal per serving |
Crispy Chicken Sandwich – 4 for $4 Meal | $4.00 | 510 Cal per serving |
Bacon Cheeseburger – 4 for $4 Meal | $4.00 | 560 Cal per serving |
Chicken Sandwich – 4 for $4 | $4.00 | 500 Cal per serving |
Jr. Cheeseburger – 4 for $4 Meal | $4.00 | 480 Cal per serving |
As time went on, the restaurant chain subsumed the other fast food items. In the present arena, it maintains the whole fast food items chain.
The typical menu of the restaurant includes hamburgers, french fries, chicken sandwiches, soft drinks, etc. So, the restaurant has a whole range of complimentary fast food items. The restaurant further provides decent breakfast and dining services to its customers. Customers can either opt for the dine-in or dine-out services of the restaurant.